Place Name City Bib No Age Age Group Time Pace
1 Justin Stadt 181 22 ***** M 19-24 26:15.7 5:15/M
2 Brandon Campbell 138 20 1 M 19-24 27:01.5 5:24/M
3 Steve Swank 186 20 2 M 19-24 27:16.6 5:27/M
4 Dave Santedik 130 21 3 M 19-24 27:34.8 5:31/M
5 Andrew Prieshoff 224 19 4 M 19-24 27:40.6 5:32/M
6 Rick Fenni 228 50 ***** M 50-54 27:44.8 5:33/M
7 Jeff Kindelan 178 44 1 M 40-44 27:50.6 5:34/M
8 John Polomchak 323 24 5 M 19-24 28:08.0 5:38/M
9 Michael Trybuln 185 20 6 M 19-24 28:14.5 5:39/M
10 Joe Rattazzi 129 18 1 M 15-18 28:25.7 5:41/M
11 Mike Gough 81 17 2 M 15-18 28:33.0 5:43/M
12 Ryan Kaat 320 17 3 M 15-18 28:38.4 5:44/M
13 Steve Smith 279 20 7 M 19-24 28:42.8 5:44/M
14 Justin Allen 128 18 4 M 15-18 28:44.3 5:45/M
15 Mike Zonder 159 25 1 M 25-29 28:46.8 5:45/M
16 Justin Carlson 12 22 8 M 19-24 28:51.6 5:46/M
17 Stephen Bain 137 18 5 M 15-18 28:54.2 5:47/M
18 Jeff Mescal 211 41 2 M 40-44 28:56.7 5:47/M
19 Brian Bowman 122 19 9 M 19-24 29:02.2 5:48/M
20 Derek Kaat 319 43 3 M 40-44 29:33.8 5:55/M
21 David Carriona 166 18 6 M 15-18 29:53.4 5:59/M
22 Dan Thomas 272 36 1 M 35-39 29:56.0 5:59/M
23 Jeff Clark 237 29 2 M 25-29 30:05.8 6:01/M
24 Sam Langley 196 27 3 M 25-29 30:37.0 6:07/M
25 Roger Steffen 60 56 1 M 55-59 31:27.2 6:17/M
26 Ryan Santelik 131 14 1 M 12-14 31:37.7 6:19/M
27 Frank Johnson 98 44 4 M 40-44 31:40.5 6:20/M
28 Jeff Emmons L 315 43 5 M 40-44 31:45.0 6:21/M
29 Andrew Stedt 202 45 1 M 45-49 31:50.1 6:22/M
30 Steve Arndt 247 55 2 M 55-59 31:56.5 6:23/M
31 Kevin Bowman 123 17 7 M 15-18 32:00.0 6:24/M
32 Blake Mayer 127 25 4 M 25-29 32:17.2 6:27/M
33 Jerry Proctor 154 57 3 M 55-59 32:40.1 6:32/M
34 Robert Brandt 308 32 1 M 30-34 32:45.0 6:33/M
35 Melinda Misch 96 18 ***** F 15-18 32:52.9 6:34/M
36 Dan Ambler 164 35 2 M 35-39 33:21.9 6:40/M
37 Ray Byers 117 48 2 M 45-49 33:31.4 6:42/M
38 Timothy Huber 19 12 2 M 12-14 33:37.0 6:43/M
39 Scott Allmon M 38 43 6 M 40-44 33:37.8 6:43/M
40 Greg Viator 267 18 8 M 15-18 33:40.2 6:44/M
41 Sean Funkhouser 105 31 2 M 30-34 33:42.6 6:44/M
42 Keith Douglas 206 54 1 M 50-54 33:44.4 6:45/M
43 Taylor Halko 192 17 1 F 15-18 33:55.3 6:47/M
44 David Pepoff 287 41 7 M 40-44 33:56.0 6:47/M
45 Barry Schneiderman 74 40 8 M 40-44 33:57.2 6:47/M
46 Mike Hoffman 254 35 3 M 35-39 33:58.9 6:48/M
47 Jim Nickerson 136 49 3 M 45-49 34:14.9 6:51/M
48 Matt Kennedy 121 41 9 M 40-44 34:16.0 6:51/M
49 Mike Bordowitz 188 46 4 M 45-49 34:27.9 6:53/M
50 Jackie Joy 150 41 ***** F 40-44 34:39.7 6:56/M
51 Doug Walter 230 44 10 M 40-44 34:42.1 6:56/M
52 Jennifer Addison 149 28 1 F 25-29 34:54.6 6:59/M
53 Carlos Mateo 97 55 4 M 55-59 35:15.6 7:03/M
54 Rosalinda Sendejas 261 20 1 F 19-24 35:23.1 7:05/M
55 Kip Molchan 268 18 9 M 15-18 35:28.8 7:06/M
56 Misty Chandos 168 33 1 F 30-34 35:30.4 7:06/M
57 Joe Aguilar 252 34 3 M 30-34 35:41.5 7:08/M
58 Dale Yeager 30 48 5 M 45-49 35:44.1 7:09/M
59 Ernest Huff 191 52 2 M 50-54 35:47.1 7:09/M
60 Doran Lounsbury 42 46 6 M 45-49 35:53.9 7:11/M
61 Betty Funkhouser 46 50 1 F 50-54 36:01.4 7:12/M
62 Stosh Klevickas 57 38 4 M 35-39 36:12.2 7:14/M
63 Cassandra Rozycki 197 35 1 F 35-39 36:13.2 7:15/M
64 Tom Kekelik 251 42 11 M 40-44 36:20.1 7:16/M
65 Larry Mills 198 48 7 M 45-49 36:26.6 7:17/M
66 Frankie Dusik 114 14 3 M 12-14 36:35.4 7:19/M
67 Beth Conley 208 15 2 F 15-18 36:37.2 7:19/M
68 Hank Aguilera M 139 59 5 M 55-59 36:41.6 7:20/M
69 Debbie Jaeger 260 40 1 F 40-44 36:44.1 7:21/M
70 Frank Villegas 207 51 3 M 50-54 36:45.9 7:21/M
71 Dustin Williams 199 21 10 M 19-24 36:47.5 7:21/M
72 Darci Biesczat 16 27 2 F 25-29 36:51.0 7:22/M
73 Karen Burgard 212 39 2 F 35-39 36:53.9 7:23/M
74 Gene Rawley 35 51 4 M 50-54 36:56.9 7:23/M
75 Duane Schmidt 180 59 6 M 55-59 37:21.0 7:28/M
76 Tim Plenozynski 234 44 12 M 40-44 37:23.3 7:29/M
77 Christine Byers 118 39 3 F 35-39 37:25.6 7:29/M
78 Emily Allmon 37 17 3 F 15-18 37:28.3 7:30/M
79 Jeff Neyhart 210 48 8 M 45-49 37:29.3 7:30/M
80 Mike Schaeter 276 50 5 M 50-54 37:31.7 7:30/M
81 Jessica Boursier 100 17 4 F 15-18 37:33.5 7:31/M
82 Kate Mitchell 126 19 2 F 19-24 37:37.4 7:31/M
83 Milana Socha 61 15 5 F 15-18 37:45.4 7:33/M
84 Lynn Reichle 52 55 1 F 55-59 37:47.7 7:33/M
85 Michelle Centifanto 36 35 4 F 35-39 38:04.8 7:37/M
86 Dan Stevenson Jr. 67 29 5 M 25-29 38:07.9 7:37/M
87 Mike DeHaven 4 35 5 M 35-39 38:09.7 7:38/M
88 Jack Potter 163 65 1 M 65-69 38:13.8 7:39/M
89 Christine Rohl 75 41 2 F 40-44 38:15.0 7:39/M
90 Greg Heflin 102 49 9 M 45-49 38:32.3 7:42/M
91 Zeb Buechner 147 30 4 M 30-34 38:40.5 7:44/M
92 Drayton Blankenbaken 203 10 1 M 9-11 38:43.3 7:45/M
93 Monica Hall 201 31 2 F 30-34 38:44.3 7:45/M
94 Timothy Leib 84 30 5 M 30-34 38:45.6 7:45/M
95 Michelle Jatkiewicz 86 32 3 F 30-34 38:51.6 7:46/M
96 Patrick McCarrin 54 51 6 M 50-54 38:52.4 7:46/M
97 Mike Bodamer 217 14 4 M 12-14 38:53.7 7:47/M
98 Tad Rilski 143 15 10 M 15-18 38:54.2 7:47/M
99 Jussica Zonn 214 29 3 F 25-29 38:55.0 7:47/M
100 Gina Fastero 290 27 4 F 25-29 39:21.1 7:52/M
Place Name City Bib No Age Age Group Time Pace
101 Keisey Sopko 219 16 6 F 15-18 39:41.5 7:56/M
102 Mike Talian 220 15 11 M 15-18 39:42.0 7:56/M
103 Penny Ambler 165 33 4 F 30-34 39:48.3 7:58/M
104 Mark Polimus 161 45 10 M 45-49 39:52.9 7:58/M
105 Jim Bogush 213 39 6 M 35-39 39:59.2 8:00/M
106 Randall Nye 7 58 7 M 55-59 40:00.0 8:00/M
107 Brian Kim 146 16 12 M 15-18 40:03.3 8:01/M
108 Percy Pompey 95 43 13 M 40-44 40:04.0 8:01/M
109 Tim Gusi 322 39 7 M 35-39 40:05.2 8:01/M
110 John Arrendondo 85 31 6 M 30-34 40:10.8 8:02/M
111 Michael Ambrose 99 14 5 M 12-14 40:11.3 8:02/M
112 Nick Wolak 148 16 13 M 15-18 40:12.9 8:02/M
113 Mary Zemansky 92 48 1 F 45-49 40:14.5 8:03/M
114 Megan Amling 78 14 1 F 12-14 40:16.5 8:03/M
115 Fred Fleming 53 70 1 M 70-99 40:18.1 8:04/M
116 Thomas Spears 144 14 6 M 12-14 40:20.0 8:04/M
117 Jody Rithcie 284 43 3 F 40-44 40:22.8 8:04/M
118 Theresa Bukur 302 41 4 F 40-44 40:26.1 8:05/M
119 Jon Brueck 112 20 11 M 19-24 40:34.0 8:07/M
120 Deb Schiesser 281 51 2 F 50-54 40:37.3 8:07/M
121 Mike Wilson 194 66 2 M 65-69 40:44.7 8:09/M
122 Bob Bodamer 218 46 11 M 45-49 40:45.5 8:09/M
123 Milagro Dominguez 34 27 5 F 25-29 40:46.4 8:09/M
124 Ken Fugate 311 39 8 M 35-39 40:59.3 8:12/M
125 Kevin Patersen 273 22 12 M 19-24 41:00.2 8:12/M
126 Brian Huber 21 33 7 M 30-34 41:00.7 8:12/M
127 Bob Byerman 310 40 14 M 40-44 41:01.4 8:12/M
128 Melissa Plesac 296 19 3 F 19-24 41:02.9 8:12/M
129 Ken Sothman 295 20 13 M 19-24 41:03.3 8:13/M
130 Dominic Gagliardi 43 37 9 M 35-39 41:05.0 8:13/M
131 Jeremy Swindle 174 30 8 M 30-34 41:10.4 8:14/M
132 Scott Steusland 151 45 12 M 45-49 41:11.3 8:14/M
133 Robert0 Sark 209 53 7 M 50-54 41:15.1 8:15/M
134 Karen Smith 259 46 2 F 45-49 41:17.7 8:15/M
135 Roger Coppinger 226 36 10 M 35-39 41:23.4 8:17/M
136 Robert Crouch 169 51 8 M 50-54 41:24.6 8:17/M
137 Sonia Watkins 263 51 3 F 50-54 41:26.6 8:17/M
138 Aaron Duncan 328 14 7 M 12-14 41:27.3 8:17/M
139 Rhonda Smith 278 49 3 F 45-49 41:28.5 8:18/M
140 Meredith White 101 16 7 F 15-18 41:29.1 8:18/M
141 Gregg Glover 222 17 14 M 15-18 41:29.8 8:18/M
142 Lisa Kaat 318 44 5 F 40-44 41:38.1 8:20/M
143 Bryan O'Neil 277 42 15 M 40-44 41:38.8 8:20/M
144 Michele Hale 1 44 6 F 40-44 41:39.5 8:20/M
145 Stewart Allen 285 40 16 M 40-44 41:43.0 8:21/M
146 Arianna Kovachevich 301 17 8 F 15-18 41:44.1 8:21/M
147 Tom Navarro 40 35 11 M 35-39 41:45.2 8:21/M
148 Suzanne Bukur 177 42 7 F 40-44 41:46.7 8:21/M
149 Bob Mungie 257 47 13 M 45-49 41:49.9 8:22/M
150 Ryan Turley 132 34 9 M 30-34 41:55.4 8:23/M
151 Michael Marek 269 46 14 M 45-49 41:56.6 8:23/M
152 Paul Allegretti 26 42 17 M 40-44 41:57.1 8:23/M
153 Anelisa Donley 231 31 5 F 30-34 41:57.5 8:23/M
154 Bob Emery 233 40 18 M 40-44 41:58.1 8:24/M
155 Chris Kostoff 244 36 12 M 35-39 42:19.0 8:28/M
156 Tamara Vargus 309 34 6 F 30-34 42:20.6 8:28/M
157 Katrina Spence 183 36 5 F 35-39 42:21.2 8:28/M
158 Kevin McGuire 304 46 15 M 45-49 42:23.7 8:29/M
159 Michael Philben 305 37 13 M 35-39 42:24.1 8:29/M
160 Katrina Barrart 255 52 4 F 50-54 42:25.8 8:29/M
161 John Hudec 113 44 19 M 40-44 42:30.0 8:30/M
162 Chris Benoit 91 43 8 F 40-44 42:30.7 8:30/M
163 Patricia Cordray 48 54 5 F 50-54 42:42.5 8:32/M
164 Linda J. Bennett 294 44 9 F 40-44 42:45.8 8:33/M
165 Melissa Kirk 240 32 7 F 30-34 42:47.9 8:33/M
166 Katie Norris 162 17 9 F 15-18 42:50.4 8:34/M
167 Andrew Allmon 39 13 8 M 12-14 42:56.6 8:35/M
168 Kevin Mitchell 153 37 14 M 35-39 43:00.2 8:36/M
169 Micah Wallace 89 15 15 M 15-18 43:07.0 8:37/M
170 Daphne Richards 133 44 10 F 40-44 43:08.8 8:38/M
171 Amanda Palmateeer 94 28 6 F 25-29 43:12.3 8:38/M
172 Ronald Lynn 59 63 1 M 60-64 43:16.9 8:39/M
173 Jeanne Kegler 49 50 6 F 50-54 43:23.3 8:41/M
174 Ron Urevic 120 44 20 M 40-44 43:26.9 8:41/M
175 Maureen Shuttleworth 187 39 6 F 35-39 43:29.6 8:42/M
176 Dana Bell 297 30 8 F 30-34 43:35.9 8:43/M
177 John Scott 193 26 6 M 25-29 43:43.1 8:45/M
178 Mark Robinson 274 47 16 M 45-49 43:45.8 8:45/M
179 Jeff Wright 135 40 21 M 40-44 43:49.2 8:46/M
180 Randy Walker 157 59 8 M 55-59 43:53.6 8:47/M
181 Julia Clark 236 27 7 F 25-29 43:59.3 8:48/M
182 Duane Hibbs 325 70 2 M 70-99 44:00.1 8:48/M
183 Matt Gough 79 15 16 M 15-18 44:00.5 8:48/M
184 Margie Gough 80 46 4 F 45-49 44:01.5 8:48/M
185 Andy Thomas 195 34 10 M 30-34 44:03.1 8:49/M
186 Bob Hepner 111 48 17 M 45-49 44:12.6 8:50/M
187 Kyle Schroeden 115 14 9 M 12-14 44:15.1 8:51/M
188 Bill Stackley 175 43 22 M 40-44 44:16.1 8:51/M
189 Michael Grochowski 275 53 9 M 50-54 44:18.8 8:52/M
190 Bill Moylan 73 58 9 M 55-59 44:19.8 8:52/M
191 Steve Rowley 27 37 15 M 35-39 44:21.1 8:52/M
192 David Everest 51 41 23 M 40-44 44:27.0 8:53/M
193 Kevin Canway 167 14 10 M 12-14 44:29.5 8:54/M
194 Janice Grapenthien 250 38 7 F 35-39 44:31.1 8:54/M
195 Joseph Rodenbucher 176 44 24 M 40-44 44:33.5 8:55/M
196 Lawrence Gianneth 289 50 10 M 50-54 44:46.0 8:57/M
197 Dennis Rotz 10 59 10 M 55-59 44:51.9 8:58/M
198 Nicolette Huber 20 32 9 F 30-34 44:58.2 9:00/M
199 Larry Kennedy 140 52 11 M 50-54 45:05.1 9:01/M
200 Nisa Pilar Perez 83 34 10 F 30-34 45:05.6 9:01/M
Place Name City Bib No Age Age Group Time Pace
201 Neil Amling 335 46 18 M 45-49 45:12.5 9:02/M
202 Karen Spoor 270 36 8 F 35-39 45:13.3 9:03/M
203 Hernandez Jose 334 59 11 M 55-59 45:14.8 9:03/M
204 Brent Baker 238 16 17 M 15-18 45:29.6 9:06/M
205 Sean McGuire 303 16 18 M 15-18 45:31.2 9:06/M
206 Megan Gymek 182 18 10 F 15-18 45:41.3 9:08/M
207 Steve Cadwell 329 61 2 M 60-64 45:43.4 9:09/M
208 Doug Benda 306 52 12 M 50-54 45:54.7 9:11/M
209 Georgiadis Pete 104 34 11 M 30-34 45:58.4 9:12/M
210 Randall Dick 248 52 13 M 50-54 46:03.5 9:13/M
211 Jim Mastandona 190 51 14 M 50-54 46:03.9 9:13/M
212 Jim Zembillas 103 45 19 M 45-49 46:05.0 9:13/M
213 Tom Rivas 189 59 12 M 55-59 46:05.6 9:13/M
214 Vicki Seber 246 37 9 F 35-39 46:06.2 9:13/M
215 Janet Casbon 71 37 10 F 35-39 46:15.8 9:15/M
216 Mackie Stankion 216 29 8 F 25-29 46:16.6 9:15/M
217 Lisa Maddy 64 39 11 F 35-39 46:20.0 9:16/M
218 John Ritchie 286 43 25 M 40-44 46:22.1 9:16/M
219 Thomas Oswald 6 42 26 M 40-44 46:26.1 9:17/M
220 Phil Eckiss 171 21 14 M 19-24 46:27.0 9:17/M
221 Bruce Popka 293 55 13 M 55-59 46:32.3 9:18/M
222 Julie Fox 77 41 11 F 40-44 46:33.5 9:19/M
223 Karen Donley 70 34 11 F 30-34 46:35.7 9:19/M
224 Tammy Weller 283 26 9 F 25-29 46:37.0 9:19/M
225 Diane Dumonte-Slater 72 58 2 F 55-59 46:42.5 9:20/M
226 Linda Perry 321 60 1 F 60-64 46:46.9 9:21/M
227 S.Lee Alvarez 93 45 5 F 45-49 46:56.7 9:23/M
228 Stacey Hallas 271 38 12 F 35-39 47:01.2 9:24/M
229 David Gough 82 45 20 M 45-49 47:03.2 9:25/M
230 Sherry Eberle 253 33 12 F 30-34 47:11.5 9:26/M
231 Kristy Galinsky 5 37 13 F 35-39 47:12.7 9:26/M
232 Terrance Jones 215 41 27 M 40-44 47:25.4 9:29/M
233 Diane Kellenburger 87 59 3 F 55-59 47:26.8 9:29/M
234 Jeff Brooks 258 48 21 M 45-49 47:34.9 9:31/M
235 Mike Sauer 312 37 16 M 35-39 47:53.2 9:35/M
236 Susan Kartz 170 51 7 F 50-54 47:59.6 9:36/M
237 Randy Riegel 88 52 15 M 50-54 48:05.1 9:37/M
238 Sasa Sekuloski 116 37 17 M 35-39 48:09.5 9:38/M
239 Lisa Volini 141 45 6 F 45-49 48:10.0 9:38/M
240 Stephanie Rachural 142 23 4 F 19-24 48:13.9 9:39/M
241 Amy Benda 307 47 7 F 45-49 48:21.2 9:40/M
242 Reena John 324 44 12 F 40-44 48:21.8 9:40/M
243 Dave Bobeck 332 46 22 M 45-49 48:27.6 9:41/M
244 Sonja Kaster 90 38 14 F 35-39 48:31.5 9:42/M
245 Mark McKeigue 330 57 14 M 55-59 48:34.8 9:43/M
246 Jacques Barbesque 155 36 18 M 35-39 48:35.2 9:43/M
247 Elizabeth Levenson 265 31 13 F 30-34 48:35.7 9:43/M
248 Charles Mruz 125 53 16 M 50-54 48:36.2 9:43/M
249 James Ross 29 41 28 M 40-44 48:39.6 9:44/M
250 Christina Bredwell 50 13 2 F 12-14 48:50.2 9:46/M
251 Mike Slager 232 46 23 M 45-49 49:11.8 9:50/M
252 Jean Tolchinsky 23 61 2 F 60-64 49:13.7 9:51/M
253 Chris Levenson 266 35 19 M 35-39 49:18.0 9:52/M
254 Rebeca Dominguez 32 19 5 F 19-24 49:20.5 9:52/M
255 Sean Meagher 134 35 20 M 35-39 49:39.8 9:56/M
256 Michelle Weaver 292 45 8 F 45-49 49:45.5 9:57/M
257 Nadine Bellina 9 52 8 F 50-54 49:54.4 9:59/M
258 George Sprinks 152 58 15 M 55-59 49:55.2 9:59/M
259 Julie Polozotto 205 48 9 F 45-49 49:58.2 10:00/M
260 Brian Baker 239 13 11 M 12-14 50:02.5 10:00/M
261 Jane Fuller 62 60 3 F 60-64 50:03.7 10:01/M
262 Stephen Foor 45 36 21 M 35-39 50:24.7 10:05/M
263 Karen Hanson 172 44 13 F 40-44 50:28.1 10:06/M
264 Emiley Blandford 280 17 11 F 15-18 50:31.4 10:06/M
265 Karen Lounsbury 41 47 10 F 45-49 50:34.5 10:07/M
266 Jane Dawes 15 42 14 F 40-44 50:36.4 10:07/M
267 Erin Burton 31 34 14 F 30-34 50:36.9 10:07/M
268 Nicole Rossman 69 37 15 F 35-39 50:37.4 10:07/M
269 Lori Gilliana 288 39 16 F 35-39 50:40.4 10:08/M
270 Fred Crawford 106 40 29 M 40-44 50:43.8 10:09/M
271 Krisann Armstrong 291 39 17 F 35-39 50:46.0 10:09/M
272 Gina Chiabai 110 16 12 F 15-18 50:46.4 10:09/M
273 Sarah Lierman 109 21 6 F 19-24 50:53.4 10:11/M
274 Jeff Hanson 173 39 22 M 35-39 51:00.4 10:12/M
275 Ruth Ann Schmidt 179 59 4 F 55-59 51:11.4 10:14/M
276 Guy Chavez 107 26 7 M 25-29 51:23.4 10:17/M
277 Ed Lester 204 40 30 M 40-44 51:28.4 10:18/M
278 Elsie Chavez 108 29 10 F 25-29 51:28.8 10:18/M
279 Margie Biel 264 28 11 F 25-29 51:34.0 10:19/M
280 Adam Fuller 63 39 23 M 35-39 52:15.2 10:27/M
281 Angel Caballen 156 28 8 M 25-29 52:33.4 10:31/M
282 Julia Snyder 299 60 4 F 60-64 52:37.0 10:31/M
283 Gideon Falk 66 67 3 M 65-69 52:38.6 10:32/M
284 Erick Cunningham 47 25 9 M 25-29 52:55.6 10:35/M
285 Joyce Kovachevich 300 51 9 F 50-54 52:56.5 10:35/M
286 Ned Kovachevich 298 52 17 M 50-54 53:10.1 10:38/M
287 Adrian Harvey 58 41 31 M 40-44 53:21.9 10:40/M
288 Sally Cook 243 48 11 F 45-49 53:39.8 10:44/M
289 Thomas Nedza 44 47 24 M 45-49 53:48.1 10:46/M
290 Donna Mungie 256 47 12 F 45-49 53:54.7 10:47/M
291 Cynthia Weist 145 40 15 F 40-44 54:10.9 10:50/M
292 Albert Maddy 65 41 32 M 40-44 54:15.6 10:51/M
293 Art Bretz 8 50 18 M 50-54 54:16.0 10:51/M
294 Joe Zell 333 61 3 M 60-64 54:50.4 10:58/M
295 Pete Klaeser 2 50 19 M 50-54 55:06.4 11:01/M
296 Dan Swift 229 60 4 M 60-64 55:23.3 11:05/M
297 Devon Curtis 200 13 3 F 12-14 55:26.0 11:05/M
298 Marvin Jordan 17 69 4 M 65-69 55:37.9 11:07/M
299 Carri Massau 22 30 15 F 30-34 56:16.1 11:15/M
300 Monica Kostron 184 52 10 F 50-54 57:10.7 11:26/M
Place Name City Bib No Age Age Group Time Pace
301 Cecelia Bernal 33 51 11 F 50-54 57:34.3 11:31/M
302 Carl Allegretti 24 45 25 M 45-49 57:34.6 11:31/M
303 Stevan Savich 223 49 26 M 45-49 57:50.0 11:34/M
304 Renee Moreno 18 30 16 F 30-34 58:03.2 11:37/M
305 John Vanden Bergh 119 38 24 M 35-39 58:13.6 11:39/M
306 Richard Mayer 124 57 16 M 55-59 58:51.5 11:46/M
307 Lisa Moreno 68 34 17 F 30-34 59:03.4 11:49/M
308 Norman Johnson 14 61 5 M 60-64 59:04.0 11:49/M
309 Steven Humminger 331 23 15 M 19-24 59:08.5 11:50/M
310 Cara Maldonado 245 12 4 F 12-14 59:09.7 11:50/M
311 Angel McCullough 227 13 5 F 12-14 59:17.4 11:51/M
312 Beverly Calligan 56 65 1 F 65-69 1:01:34.3 12:19/M
313 David Chary 28 39 25 M 35-39 1:02:15.3 12:27/M
314 Thomas Calligan 55 65 5 M 65-69 1:03:08.4 12:38/M
315 Donna Johnson 13 57 5 F 55-59 1:03:14.0 12:39/M
316 Grace Cruz 313 68 2 F 65-69 1:03:18.2 12:40/M
317 Jack Taylor 326 51 20 M 50-54 1:03:46.7 12:45/M
318 Carmen Piunti 314 53 12 F 50-54 1:08:32.8 13:42/M
319 Monica Daniel 282 33 18 F 30-34 1:10:09.2 14:02/M
320 Wanda Melion 262 55 6 F 55-59 1:17:42.8 15:32/M
321 Bob Hooper 25 65 6 M 65-69 1:17:46.1 15:33/M
322 Michele Gunkelman 158 36 18 F 35-39 1:24:00.6 16:48/M
323 Kris Thiel 160 44 16 F 40-44 1:24:01.8 16:48/M